Profile:
Code No. | Size mm |
650.191 | Graft Board |
Profile: With eyelet for suture passage.
Code No. | Size mm |
650.230 | 2.4mm x 28cm |
650.232 | 2.4mm x 43cm |
Profile: To be used with cruciate guides and cannulated drill bits Sizes: 2.4mm (dia) x 25 cm (l)
Code No. | 650.205 |
Profile:
Code No. | Size mm |
650.400 | 6 |
650.402 | 7 |
650.404 | 8 |
650.406 | 9 |
650.408 | 10 |
650.410 | 11 |
650.412 | 12 |
Profile:
Code No. | Size mm |
650.450 | 6 |
650.452 | 7 |
650.454 | 8 |
650.456 | 9 |
650.458 | 10 |
650.460 | 11 |
650.462 | 12 |
Profile:
Size | Closed End | Open End |
5 mm x 12 inch | 5 mm x 12 inch | 650.250 |
6 mm x 12 inch | 650.153 | 650.253 |
7 mm x 12 inch | 650.157 | 650.257 |
Profile:
Code No. | Description |
650.200 | Suture Retriever - Stainless Steel |
Profile: sed with ACL & PCL Drill Guide Systems to size the Graft for Precise Tunnel interface.
Code No. | Size |
650.106 | 6 mm |
650.107 | 7 mm |
650.108 | 8 mm |
650.109 | 9 mm |
650.110 | 10 mm |
650.111 | 11 mm |
650.112 | 12 mm |
Code No. | Size |
650.206 | 5 mm |
650.207 | 6 mm |
650.208 | 7 mm |
Profile:
Code No. | Size |
650.190 | Cannulated |
Profile:
Code No. | Size |
650.192 | Non - Cannulated |