Cannulated Cancellous Short Thread   |   Cannulated Cancellous Full Thread  |   Cannulated Screw Short Thread  |   Cannulated Screw Full Thread
Cannulated Cancellous Screw Ø 3.0mm Short Thread
  • Drill Bit : 2.0mm
Length in mm Code - S.S Code - TITANIUM
Self Drilling Self Drilling
8 115.308 Ti-115.308
9 115.309 Ti-115.309
10 115.310 Ti-115.310
11 115.311 Ti-115.311
12 115.312 Ti-115.312
13 115.313 Ti-115.313
14 115.314 Ti-115.314
15 115.315 Ti-115.315
16 115.316 Ti-115.316
17 115.317 Ti-115.317
18 115.318 Ti-115.318
19 115.319 Ti-115.319
20 115.320 Ti-115.320
21 115.321 Ti-115.321
22 115.322 Ti-115.322
23 115.323 Ti-115.323
24 115.324 Ti-115.324
25 115.325 Ti-115.325
26 115.326 Ti-115.326
27 115.327 Ti-115.327
28 115.328 Ti-115.328
29 115.329 Ti-115.329
30 115.330 Ti-115.330
32 115.332 Ti-115.332
34 115.334 Ti-115.334
36 115.336 Ti-115.336
38 115.338 Ti-115.338
40 115.340 Ti-115.340
42 115.342 Ti-115.342
44 115.344 Ti-115.344
46 115.346 Ti-115.346
48 115.348 Ti-115.348
50 115.350 Ti-115.350

Cannulated Cancellous Screw Ø 3.0mm Full Thread
  • Drill Bit : 2.0mm
Length in mm Code - S.S Code - TITANIUM
Self Drilling Self Drilling
8 115.408 Ti-115.408
9 115.409 Ti-115.409
10 115.410 Ti-115.410
11 115.411 Ti-115.411
12 115.412 Ti-115.412
13 115.413 Ti-115.413
14 115.414 Ti-115.414
15 115.415 Ti-115.415
16 115.416 Ti-115.416
17 115.417 Ti-115.417
18 115.418 Ti-115.418
19 115.419 Ti-115.419
20 115.420 Ti-115.420
21 115.421 Ti-115.421
22 115.422 Ti-115.422
23 115.423 Ti-115.423
24 115.424 Ti-115.424
25 115.425 Ti-115.425
26 115.426 Ti-115.426
27 115.427 Ti-115.427
28 115.428 Ti-115.428
29 115.429 Ti-115.429
30 115.430 Ti-115.430
32 115.432 Ti-115.432
34 115.434 Ti-115.434
36 115.436 Ti-115.436
38 115.438 Ti-115.438
40 115.440 Ti-115.440
42 115.442 Ti-115.442
44 115.444 Ti-115.444
46 115.446 Ti-115.446
48 115.448 Ti-115.448
50 115.450 Ti-115.450

Cannulated Screw Ø 3.0mm - Short Thread

Fixation of fractures of the forearm, hand and foot, e.g.:

  • Fractures and arthrodeses of the carpals and metacarpals
  • Fractures of the distal radius and radial head
  • Metatarsal fractures
  • Drill Bit: 2.0mm
Length in mm Code - S.S Code - TITANIUM
Self Drilling Self Drilling
8 461.208 TI-461.208
9 461.209 TI-461.209
10 461.210 TI-461.210
11 461.211 TI-461.211
12 461.212 TI-461.212
13 461.213 TI-461.213
14 461.214 TI-461.214
15 461.215 TI-461.215
16 461.216 TI-461.216
17 461.217 TI-461.217
18 461.218 TI-461.218
19 461.219 TI-461.219
20 461.220 TI-461.220
21 461.221 TI-461.221
22 461.222 TI-461.222
23 461.223 TI-461.223
24 461.224 TI-461.224
25 461.225 TI-461.225
26 461.226 TI-461.226
27 461.227 TI-461.227
28 461.228 TI-461.228
29 461.229 TI-461.229
30 461.230 TI-461.230
32 461.232 TI-461.232
34 461.234 TI-461.234
36 461.236 TI-461.236
38 461.238 TI-461.238
40 461.240 TI-461.240
42 461.242 TI-461.242
44 461.244 TI-461.244
46 461.246 TI-461.246
48 461.248 TI-461.248
50 461.250 TI-461.250

Cannulated Screw Ø 3.0mm - Full Thread
  • Drill Bit : 2.0mm
Length in mm Code - S.S Code - TITANIUM
Self Drilling Self Drilling
8 461.108 Ti-461.108
9 461.109 Ti-461.109
10 461.110 Ti-461.110
11 461.111 Ti-461.111
12 461.112 Ti-461.112
13 461.113 Ti-461.113
14 461.114 Ti-461.114
15 461.115 Ti-461.115
16 461.116 Ti-461.116
17 461.117 Ti-461.117
18 461.118 Ti-461.118
19 461.119 Ti-461.119
20 461.120 Ti-461.120
21 461.121 Ti-461.121
22 461.122 Ti-461.122
23 461.123 Ti-461.123
24 461.124 Ti-461.124
25 461.125 Ti-461.125
26 461.126 Ti-461.126
27 461.127 Ti-461.127
28 461.128 Ti-461.128
29 461.129 Ti-461.129
30 461.130 Ti-461.130
32 461.132 Ti-461.132
34 461.134 Ti-461.134
36 461.136 Ti-461.136
38 461.138 Ti-461.138
40 461.140 Ti-461.140
42 461.142 Ti-461.142
44 461.144 Ti-461.144
46 461.146 Ti-461.146
48 461.148 Ti-461.148
50 461.150 Ti-461.150