NET Mandible Reconstruction Plates are intended for primary mandibular reconstruction, comminuted fractures and temporary bridging until delayed secondary reconstruction, including fractures of edentulous and/or atrophic mandibles, as well as unstable fractures.
No. of Holes | Length in mm | Type L/R | Stainless Steel |
---|---|---|---|
4+12 | 33/96 | Left | 36.12L |
4+12 | 33/96 | Right | 36.12R |
4+14 | 33/112 | Left | 36.14L |
4+14 | 33/112 | Right | 36.14R |
4+16 | 33/128 | Left | 36.16L |
4+16 | 33/128 | Right | 36.16R |
4+18 | 33/142 | Left | 36.18L |
4+18 | 33/142 | Left | 36.18L |
4+18 | 33/142 | Right | 36.18R |
4+20 | 33/160 | Left | 36.20L |
4+20 | 33/160 | Right | 36.20R |
4+24 | 33/188 | Left | 36.24L |
4+24 | 33/188 | Right | 36.24R |
No. of Holes | Length in mm | Type L/R | Titanium |
---|---|---|---|
4+12 | 33/96 | Left | Ti-36.12L |
4+12 | 33/96 | Right | Ti-36.12R |
4+14 | 33/112 | Left | Ti-36.14L |
4+14 | 33/112 | Right | Ti-36.14R |
4+16 | 33/128 | Left | Ti-36.16L |
4+16 | 33/128 | Right | Ti-36.16R |
4+18 | 33/142 | Left | Ti-36.18L |
4+18 | 33/142 | Left | Ti-36.18L |
4+18 | 33/142 | Right | Ti-36.18R |
4+20 | 33/160 | Left | Ti-36.20L |
4+20 | 33/160 | Right | Ti-36.20R |
4+24 | 33/188 | Left | Ti-36.24L |
4+24 | 33/188 | Right | Ti-36.24R |
NET Mandible Reconstruction Plates are intended for primary mandibular reconstruction, comminuted fractures and temporary bridging until delayed secondary reconstruction, including fractures of edentulous and/or atrophic mandibles, as well as unstable fractures.
Type L/R | No. of Holes | Length in mm | Titanium |
---|---|---|---|
Left | 4+12 | 33/96 | Ti-SF-36.12L |
Right | 4+12 | 33/96 | Ti-SF-36.12R |
Left | 4+14 | 33/112 | Ti-SF-36.14L |
Right | 4+14 | 33/112 | Ti-SF-36.14R |
Left | 4+16 | 33/128 | Ti-SF-36.16L |
Right | 4+16 | 33/128 | Ti-SF-36.16R |
Left | 4+18 | 33/142 | Ti-SF-36.18L |
Right | 4+18 | 33/142 | Ti-SF-36.18R |
Left | 4+20 | 33/160 | Ti-SF-36.20L |
Right | 4+20 | 33/160 | Ti-SF-36.20R |
Left | 4+24 | 33/188 | Ti-SF-36.24L |
Right | 4+24 | 33/188 | Ti-SF-36.24R |