NET Mandible CMF Plating are intended for use in oral and maxillofacial surgery,Mandible Trauma, Mandible Reconstruction, Orthognathic Surgery, Intermaxillary Fixation.
Screw Ø in mm | No. of Holes | Length in mm | Stainless Steel |
---|---|---|---|
2.0 | 4 | 23 | 85.01 |
2.0 | 8 | 35 | 85.03 |
2.0 | 20 | 119 | 85.06 |
Screw Ø in mm | No. of Holes | Length in mm | Titanium |
---|---|---|---|
2.0 | 4 | 23 | Ti-85.01 |
2.0 | 8 | 35 | Ti-85.03 |
2.0 | 20 | 119 | Ti-85.06 |
NET Mandible CMF Plating are intended for use in oral and maxillofacial surgery,Mandible Trauma, Mandible Reconstruction, Orthognathic Surgery, Intermaxillary Fixation.
Screw Ø in mm | No. of Holes | Length in mm | Titanium |
---|---|---|---|
2.0 | 4 | 23 | Ti-SF-85.01 |
2.0 | 8 | 35 | Ti-SF-85.03 |
2.0 | 20 | 119 | Ti-SF-85.06 |
NET Mandible CMF Plating are intended for use in oral and maxillofacial surgery,Mandible Trauma, Mandible Reconstruction, Orthognathic Surgery, Intermaxillary Fixation.
Screw Ø in mm | No. of Holes | Length in mm | Stainless Steel |
---|---|---|---|
2.0 | 2 | 16 | 86.01 |
2.0 | 4 | 28 | 86.03 |
2.0 | 6 | 40 | 86.06 |
Screw Ø in mm | No. of Holes | Length in mm | Titanium |
---|---|---|---|
2.0 | 2 | 16 | Ti-86.01 |
2.0 | 4 | 28 | Ti-86.03 |
2.0 | 6 | 40 | Ti-86.06 |
NET Mandible CMF Plating are intended for use in oral and maxillofacial surgery,Mandible Trauma, Mandible Reconstruction, Orthognathic Surgery, Intermaxillary Fixation.
Screw Ø in mm | No. of Holes | Length in mm | Titanium |
---|---|---|---|
2.0 | 2 | 16 | Ti-SF-86.01 |
2.0 | 4 | 28 | Ti-SF-86.03 |
2.0 | 6 | 40 | Ti-SF-86.06 |