No. of Holes | STAINLESS STEEL |
---|---|
6 | 167.006 |
7 | 167.007 |
8 | 167.008 |
9 | 167.009 |
10 | 167.010 |
12 | 167.012 |
14 | 167.014 |
16 | 167.016 |
18 | 167.018 |
20 | 167.020 |
22 | 167.022 |
No. of Holes | TITANIUM |
---|---|
6 | Ti-167.006 |
7 | Ti-167.007 |
8 | Ti-167.008 |
9 | Ti-167.009 |
10 | Ti-167.010 |
12 | Ti-167.012 |
14 | Ti-167.014 |
16 | Ti-167.016 |
18 | Ti-167.018 |
20 | Ti-167.020 |
22 | Ti-167.022 |
No. of Holes | STAINLESS STEEL |
---|---|
6 | SF-167.006 |
7 | SF-167.007 |
8 | SF-167.008 |
9 | SF-167.009 |
10 | SF-167.010 |
12 | SF-167.012 |
14 | SF-167.014 |
16 | SF-167.016 |
18 | SF-167.018 |
20 | SF-167.020 |
22 | SF-167.022 |
No. of Holes | TITANIUM |
---|---|
6 | Ti-SF-167.006 |
7 | Ti-SF-167.007 |
8 | Ti-SF-167.008 |
9 | Ti-SF-167.009 |
10 | Ti-SF-167.010 |
12 | Ti-SF-167.012 |
14 | Ti-SF-167.014 |
16 | Ti-SF-167.016 |
18 | Ti-SF-167.018 |
20 | Ti-SF-167.020 |
22 | Ti-SF-167.022 |
No. of Holes | STAINLESS STEEL |
---|---|
4 | 167.P04 |
5 | 167.P05 |
6 | 167.P06 |
7 | 167.P07 |
8 | 167.P08 |
No. of Holes | TITANIUM |
---|---|
4 | Ti-167.P04 |
5 | Ti-167.P05 |
6 | Ti-167.P06 |
7 | Ti-167.P07 |
8 | Ti-167.P08 |
AS111 DHS/DCS Plate Implants Set | |
Set Consisting of : | Units |
Dynamic Hip Compression Plate 135° | |
166.024 - 4 Holes | 4 |
166.025 - 5 Holes | 2 |
166.026 - 6 Holes | 2 |
166.028 - 8 Holes | 1 |
DCS Plate 95° | |
167.006 - 6 Holes | 1 |
167.008 - 8 Holes | 1 |
167.010 - 10 Holes | 1 |
167.012 - 12 Holes | 1 |
167.014 - 14 Holes | 1 |
167.016 - 16 Holes | 1 |
Standard Lag Screw Ø 12.5mm (with Compression Screw) | |
168.050 - 50mm | 1 |
168.055 - 55mm | 2 |
168.060 - 60mm | 2 |
168.065 - 65mm | 2 |
168.070 - 70mm | 2 |
168.075 - 75mm | 2 |
168.080 - 80mm | 2 |
168.085 - 85mm | 2 |
168.090 - 90mm | 2 |
168.095 - 95mm | 2 |
168.100 - 100mm | 2 |
168.105 - 105mm | 2 |
168.110 - 110mm | 1 |
168.115 - 115mm | 1 |
903.042 - Empty Container |