DHS Plate  |   DHS Plate Short Barrel   |   DHS Plate Variable Angled  |   DHS Plate Barrel 38mm/Short Barrel  |   Pediatric DHS Plate   |   DHS/DCS Plates Implants Set   |   Implant & instruments Set
Dynamic Hip Compression Plate - 38mm Barrel (with Dynamic Compression Holes)
  • DHS/DCS Plate System is provided non-sterile. DHS/DCS Plate system is intended for use in the fixation of fractures to the proximal femur. The system is indicated for use in trochanteric, pertrochanteric, intertrochanteric, and basilar neck fracture.
  • Barel of the Accommodates Standard Lag Screw Φ 12.5mm with Compression screw and shaft of the plate accommodates Cortex Screw Φ 4.5mm, Self Tapping.
  • For use with 4.5mm Cortex Screws & Lag Screws

STAINLESS STEEL (with Dynamic Compression Holes)
Holes 130° 135° 140° 145° 150°
2 166.001 166.022 166.042 166.052 166.062
3 166.002 166.023 166.043 166.053 166.063
4 166.004 166.024 166.044 166.054 166.064
5 166.005 166.025 166.045 166.055 166.065
6 166.006 166.026 166.046 166.056 166.066
7 166.007 166.027 166.047 166.057 166.067
8 166.008 166.028 166.048 166.058 166.068
9 166.009 166.029 166.049 166.059 166.069
10 166.010 166.030 166.050 166.060 166.070
12 166.012 166.032 166.051 166.061 166.072
14 166.014 166.034 --- --- 166.073
16 166.016 166.036 --- --- 166.074
18 166.018 166.038 --- --- 166.075
20 166.020 166.040 --- --- 166.076
22 166.021 166.041 --- --- 166.077
TITANIUM (with Dynamic Compression Holes)
Holes 130° 135° 140° 145° 150°
2 Ti-166.001 Ti-166.022 Ti-166.042 Ti-166.052 Ti-166.062
3 Ti-166.002 Ti-166.023 Ti-166.043 Ti-166.053 Ti-166.063
4 Ti-166.004 Ti-166.024 Ti-166.044 Ti-166.054 Ti-166.064
5 Ti-166.005 Ti-166.025 Ti-166.045 Ti-166.055 Ti-166.065
6 Ti-166.006 Ti-166.026 Ti-166.046 Ti-166.056 Ti-166.066
7 Ti-166.007 Ti-166.027 Ti-166.047 Ti-166.057 Ti-166.067
8 Ti-166.008 Ti-166.028 Ti-166.048 Ti-166.058 Ti-166.068
9 Ti-166.009 Ti-166.029 Ti-166.049 Ti-166.059 Ti-166.069
10 Ti-166.010 Ti-166.030 Ti-166.050 Ti-166.060 Ti-166.070
12 Ti-166.012 Ti-166.032 Ti-166.051 Ti-166.061 Ti-166.072
14 Ti-166.014 Ti-166.034 --- --- Ti-166.073
16 1Ti-66.016 Ti-166.036 --- --- Ti-166.074
18 Ti-166.018 Ti-166.038 --- --- Ti-166.075
20 Ti-166.020 Ti-166.040 --- --- Ti-166.076
22 Ti-166.021 Ti-166.041 --- --- Ti-166.077

Dynamic Hip Compression Plate - Short Barrel (with Dynamic Compression Holes)
  • DHS/DCS Plate System is provided non-sterile. DHS/DCS Plate system is intended for use in the fixation of fractures to the proximal femur. The system is indicated for use in trochanteric, pertrochanteric, intertrochanteric, and basilar neck fracture.
  • Barrel of the accommodates Standard Lag Screw Φ 12.5mm with Compression Screw and shaft of the plate accommodates Cortex Screw Φ 4.5mm, Self Tapping.
  • For use with 4.5mm Cortex Screws & Lag Screws

STAINLESS STEEL (with Dynamic Compression Holes)
Holes 130° 135°
2 166.182 166.082
3 166.183 166.083
4 166.184 166.084
5 166.185 166.085
6 166.186 166.086
7 166.187 166.087
8 166.188 166.088
9 166.189 166.089
10 166.190 166.090
12 166.191 166.091
14 166.192 166.092
16 166.193 166.093
18 166.194 166.094
20 166.195 166.095
22 166.196 166.096
TITANIUM (with Dynamic Compression Holes)
Holes 130° 135°
2 Ti-166.182 Ti-166.082
3 Ti-166.183 Ti-166.083
4 Ti-166.184 Ti-166.084
5 Ti-166.185 Ti-166.085
6 Ti-166.186 Ti-166.086
7 Ti-166.187 Ti-166.087
8 Ti-166.188 Ti-166.088
9 Ti-166.189 Ti-166.089
10 Ti-166.190 Ti-166.090
12 Ti-166.191 Ti-166.091
14 Ti-166.192 Ti-166.092
16 Ti-166.193 Ti-166.093
18 Ti-166.194 Ti-166.094
20 Ti-166.195 Ti-166.095
22 Ti-166.196 Ti-166.096

Dynamic Hip Compression Plate - Variable Angle (with Dynamic Compression Holes)
  • Dynamic Hip Compression Plate - Variable Angle (with Dynamic Compression Holes). These plates are indicated for simple and multiple pertrochanteric and intertrochanteric fractures, fractures of the femoral neck, and certain subtrochanteric fractures.
  • These are designed to adjust barrel angles.
  • Used in conjugation with DHS Screw.
  • For use with 4.5mm Cortex Screws & Lag Screws

No. of Holes STAINLESS STEEL
4 166.804
5 166.805
6 166.806
7 166.807
8 166.808
9 166.809
10 166.810
12 166.812
14 166.814
16 166.816
18 166.818
20 166.820
22 166.822
No. of Holes TITANIUM
4 Ti-166.804
5 Ti-166.805
6 Ti-166.806
7 Ti-166.807
8 Ti-166.808
9 Ti-166.809
10 Ti-166.810
12 Ti-166.812
14 Ti-166.814
16 Ti-166.816
18 Ti-166.818
20 Ti-166.820
22 Ti-166.822

DHS Safety Lock Plate - 38mm Barrel & Short Barrel
  • DHS Safety Lock Plate - 38mm Barrel & Short Barrel. These plates are indicated for simple and multiple pertrochanteric and intertrochanteric fractures, fractures of the femoral neck, and certain subtrochanteric fractures.
  • The locking feature provides angular stability.
  • FixationPlates are used in conjugation with DHS Screw.
  • For use with 5mm Safety Locking Screws & 4.5mm Cortex Screws & Lag Screws

Holes Barrel Length 38mm Barrel Length 25mm
130° 135° 140° 145° 150° 135°
2 SF-166.001 SF-166.022 SF-166.042 SF-166.052 SF-166.062 SF-166.082
3 SF-166.002 SF-166.023 SF-166.043 SF-166.053 SF-166.063 SF-166.083
4 SF-166.004 SF-166.024 SF-166.044 SF-166.054 SF-166.064 SF-166.084
5 SF-166.005 SF-166.025 SF-166.045 SF-166.055 SF-166.065 SF-166.085
6 SF-166.006 SF-166.026 SF-166.046 SF-166.056 SF-166.066 SF-166.086
7 SF-166.007 SF-166.027 SF-166.047 SF-166.057 SF-166.067 SF-166.087
8 SF-166.008 SF-166.028 SF-166.048 SF-166.058 SF-166.068 SF-166.088
9 SF-166.009 SF-166.029 SF-166.049 SF-166.059 SF-166.069 SF-166.089
10 SF-166.010 SF-166.030 SF-166.050 SF-166.060 SF-166.070 SF-166.090
12 SF-166.012 SF-166.032 SF-166.051 SF-166.061 SF-166.072 SF-166.091
14 SF-166.014 SF-166.034 --- --- SF-166.073 SF-166.092
16 SF-166.016 SF-166.036 --- --- SF-166.074 SF-166.093
18 SF-166.018 SF-166.038 --- --- SF-166.075 SF-166.094
20 SF-166.020 SF-166.040 --- --- SF-166.076 SF-166.095
22 SF-166.021 SF-166.041 --- --- SF-166.077 SF-166.096
Holes Barrel Length 38mm Barrel Length 25mm
130° 135° 140° 145° 150° 135°
2 Ti-SF-166.001 Ti-SF-166.022 Ti-SF-166.042 Ti-SF-166.052 Ti-SF-166.062 Ti-SF-166.082
3 Ti-SF-166.002 Ti-SF-166.023 Ti-SF-166.043 Ti-SF-166.053 Ti-SF-166.063 Ti-SF-166.083
4 Ti-SF-166.004 Ti-SF-166.024 Ti-SF-166.044 Ti-SF-166.054 Ti-SF-166.064 Ti-SF-166.084
5 Ti-SF-166.005 Ti-SF-166.025 Ti-SF-166.045 Ti-SF-166.055 Ti-SF-166.065 Ti-SF-166.085
6 Ti-SF-166.006 Ti-SF-166.026 Ti-SF-166.046 Ti-SF-166.056 Ti-SF-166.066 Ti-SF-166.086
7 Ti-SF-166.007 Ti-SF-166.027 Ti-SF-166.047 Ti-SF-166.057 Ti-SF-166.067 Ti-SF-166.087
8 Ti-SF-166.008 Ti-SF-166.028 Ti-SF-166.048 Ti-SF-166.058 Ti-SF-166.068 Ti-SF-166.088
9 Ti-SF-166.009 Ti-SF-166.029 Ti-SF-166.049 Ti-SF-166.059 Ti-SF-166.069 Ti-SF-166.089
10 Ti-SF-166.010 Ti-SF-166.030 Ti-SF-166.050 Ti-SF-166.060 Ti-SF-166.070 Ti-SF-166.090
12 Ti-SF-166.012 Ti-SF-166.032 Ti-SF-166.051 Ti-SF-166.061 Ti-SF-166.072 Ti-SF-166.091
14 Ti-SF-166.014 Ti-SF-166.034 --- --- Ti-SF-166.073 Ti-SF-166.092
16 Ti-SF-166.016 Ti-SF-166.036 --- --- Ti-SF-166.074 Ti-SF-166.093
18 Ti-SF-166.018 Ti-SF-166.038 --- --- Ti-SF-166.075 Ti-SF-166.094
20 Ti-SF-166.020 Ti-SF-166.040 --- --- Ti-SF-166.076 Ti-SF-166.095
22 Ti-SF-166.021 Ti-SF-166.041 --- --- Ti-SF-166.077 Ti-SF-166.096



Pediatric DHS Plate (with Dynamic Compression Holes)
  • Pediatric DHS Plate (with Dynamic Compression Holes). These plates are used for simple and multiple pertrochanteric and intertrochanteric fractures, fractures of the femoral neck, and certain subtrochanteric fractures in Pediatric patients.
  • Plates are used in conjugation with DHS Screw.
  • For use with 3.5/4.5mm Screws.

Holes 130° 135° 140° 145° 150°
2 166.P01 166.P22 166.P42 166.P52 166.P62
3 166.P02 166.P23 166.P43 166.P53 166.P63
4 166.P04 166.P24 166.P44 166.P54 166.P64
5 166.P05 166.P25 166.P45 166.P55 166.P65
6 166.P06 166.P26 166.P46 166.P56 166.P66
7 166.P07 166.P27 166.P47 166.P57 166.P67
8 166.P08 166.P28 166.P48 166.P58 166.P68


AS111 DHS/DCS Plate Implants Set
AS111 DHS/DCS Plate Implants Set  
Set Consisting of : Units
Dynamic Hip Compression Plate 135°
166.024 - 4 Holes 4
166.025 - 5 Holes 2
166.026 - 6 Holes 2
166.028 - 8 Holes 1
DCS Plate 95°
167.006 - 6 Holes 1
167.008 - 8 Holes 1
167.010 - 10 Holes 1
167.012 - 12 Holes 1
167.014 - 14 Holes 1
167.016 - 16 Holes 1
Standard Lag Screw Ø 12.5mm (with Compression Screw)
168.050 - 50mm 1
168.055 - 55mm 2
168.060 - 60mm 2
168.065 - 65mm 2
168.070 - 70mm 2
168.075 - 75mm 2
168.080 - 80mm 2
168.085 - 85mm 2
168.090 - 90mm 2
168.095 - 95mm 2
168.100 - 100mm 2
168.105 - 105mm 2
168.110 - 110mm 1
168.115 - 115mm 1
903.042 - Empty Container  

AS115M DHS/DCS Plate Implants & Instruments Set
AS111M DHS/DCS Plate Implants Set - Combo  
Set Consisting of : Units
Dynamic Hip Compression Plate 135°
166.024 - 4 Holes 4
166.025 - 5 Holes 2
166.026 - 6 Holes 2
166.028 - 8 Holes 1
DCS Plate 95°
167.006 - 6 Holes 1
167.008 - 8 Holes 1
167.010 - 10 Holes 1
167.012 - 12 Holes 1
167.014 - 14 Holes 1
167.016 - 16 Holes 1
Standard Lag Screw Ø 12.5mm (with Compression Screw)
168.050 - 50mm 1
168.055 - 55mm 2
168.060 - 60mm 2
168.065 - 65mm 2
168.070 - 70mm 2
168.075 - 75mm 2
168.080 - 80mm 2
168.085 - 85mm 2
168.090 - 90mm 2
168.095 - 95mm 2
168.100 - 100mm 2
168.105 - 105mm 2
168.110 - 110mm 1
168.115 - 115mm 1
Instruments for DHS/DCS Plates
Set Consisting of : Units
701.035 - Guide Wire with Threaded Tip, 2.5mm Dia. & 230mm Length 6
701.023 - T-Handle with Quick Coupling 1
701.024 - Direct Measuring Device 1
701.025 - DHS Triple Reamer 1
701.026 - Wrench for DHS Screws 1
701.027 - DHS Impactor 1
701.110 - Spare Teflon Tip for DHS Impactor 1
701.028 - DHS Tap 2
701.029 - Centering Sleeve for DHS Tap 1
701.030 - Centering Sleeve for DHS Wrench 1
701.031 - Coupling Screw for Inserting DHS Screw (for 2.5mm Guide Wire) 2
701.032 - Guide Shaft for Coupling Screw 2
701.033 - Long Coupling Screw for DHS Screw Removal 1
701.034 - Stylet 1
701.040 - DCS Triple Reamer 1
701.041 - DCS Angle Guide 1
701.049 - Variable Angle Guide - Excel 1
301.050 - Hexagonal Screw Driver 3.5mm Tip 1
701.080 - Hexagonal Screw Driver for DHS Variable Angle Plate 1
900.073 - Empty Container