Carbon Fibre Full Ring
ID mm OD mm No. of Holes Full Ring
80 120 18 360.80-120
100 140 22 360.100-140
110 150 24 360.110-150
120 160 26 360.120-160
130 170 28 360.130-170
140 180 30 360.140-180
150 190 32 360.150-190
160 200 34 360.160-200
180 220 38 360.180-220
200 240 40 360.200-240
220 260 44 360.220-260

Carbon Fibre 3/4 Ring
ID mm OD mm No. of Holes 3/4 Ring
80 120 14 34.80-120
100 140 17 34.100-140
110 150 19 34.110-150
120 160 20 34.120-160
130 170 21 34.130-170
140 180 23 34.140-180
150 190 24 34.150-190
160 200 26 34.160-200
180 220 29 34.180-220
200 240 30 34.200-240
220 260 33 34.220-260

Carbon Fibre 5/8 Ring
ID mm OD mm No. of Holes 5/8 Ring
80 120 12 58.80-120
100 140 14 58.100-140
110 150 15 58.110-150
120 160 16 58.120-160
130 170 18 58.130-170
140 180 19 58.140-180
150 190 20 58.150-190
160 200 21 58.160-200
180 220 24 58.180-220
200 240 25 58.200-240
220 260 28 58.220-260

Carbon Fibre 3/8 Ring
ID mm OD mm No. of Holes 3/8 Ring
80 120 7 38.80-120
100 140 9 38.100-140
110 150 10 38.110-150
120 160 11 38.120-160
130 170 11 38.130-170
140 180 12 38.140-180
150 190 13 38.150-190
160 200 14 38.160-200
180 220 15 38.180-220
200 240 16 38.200-240
220 260 17 38.220-260

Carbon Fibre 1/2 Ring
ID mm OD mm No. of Holes Half Ring
80 120 9 180.80-120
100 140 11 180.100-140
110 150 11 180.110-150
120 160 13 180.120-160
130 170 13 180.130-170
140 180 15 180.140-180
150 190 15 180.150-190
160 200 17 180.160-200
180 220 19 180.180-220
200 240 21 180.200-240
220 260 23 180.220-260
240 280 25 180.240-280
260 300 27 180.260-300

Carbon Fibre 1/2 Ring (Pediatric)
ID mm OD mm No. of Holes Half Ring
80 112 13 P180.80-112
90 122 14 P180.90-122
100 132 17 P180.100-132
120 152 19 P180.120-152

Carbon Fibre 1/4 Ring
ID mm OD mm No. of Holes 1/4 Ring
80 120 5 14.80-120
100 140 6 14.100-140
110 150 6 14.110-150
120 160 7 14.120-160
130 170 8 14.130-170
140 180 8 14.140-180
150 190 9 14.150-190
160 200 9 14.160-200
180 220 10 14.180-220
200 240 11 14.200-240
220 260 12 14.220-260

Carbon Fibre Italian Femoral Arche 90°
Code No. ID mm OD mm
90.120-25 120 170
90.140-25 140 190
90.160-25 160 210
90.180-25 180 230
90.200-25 200 250

Carbon Fibre Italian Femoral Arche 120°
Code No. ID mm OD mm
120.120-25 120 170
120.140-25 140 190
120.160-25 160 210
120.180-25 180 230
120.200-25 200 250

Italian Femoral Arche 90° Stainless Steel
Size in mm Code No.
100 232.010
120 232.012
140 232.014
160 232.016
180 232.018
200 232.020
220 232.022
240 232.024
260 232.026

Italian Femoral Arche 120° Stainless Steel
Size in mm Code No.
100 233.010
120 233.012
140 233.014
160 233.016
180 233.018
200 233.020
220 233.022
240 233.024
260 233.026

Carbon Rod
Size in mm Diameter / Code
4 mm 6.3 mm 8 mm 9.5 mm 11 mm 1/8 inch 3/16 inch 5/16 inch
50   CR.63-50            
75           CR.18-75    
80 CR.4-80              
100 CR.4-100 CR.63-100 CR.8-100 CR.95-100 CR.11-100 CR.18-100 CR.31-100 CR.51-100
125 CR.4-125              
150 CR.4-150 CR.63-150 CR.8-150 CR.95-150 CR.11-150 CR.18-150 CR.31-150 CR.51-150
160 CR.4-160              
175 CR.4-175              
200 CR.4-200 CR.63-200 CR.8-200 CR.95-200 CR.11-200   CR.31-200 CR.51-200
250 CR.4-250 CR.63-250 CR.8-250 CR.95-250 CR.11-250   CR.31-250 CR.51-250
300     CR.8-300 CR.95-300 CR.11-300      
350     CR.8-350 CR.95-350 CR.11-350      
400     CR.8-400 CR.95-400 CR.11-400      
450         CR.11-450      
500         CR.11-500