Description | Units |
---|---|
*Rings Ø80 - Ø220mm (Any 4 sizes) | 4 |
**Inner Threaded Connecting Rod 80/120mm | 4 |
Threaded Rod 120mm | 4 |
Threaded Rod 150mm | 4 |
**Pin Clamp Ø4, Ø5mm (Any Size) | 16 |
(used for Tibia, Femur) |
Description | Units |
---|---|
*Rings Ø80 - Ø220mm (Any 4 sizes) | 4 |
*Half Rings Ø80 - Ø220mm (Any 2 sizes) | 2 |
Annular Diagonal Tie | 1 |
Inner Threaded Connecting Rod 80mm/120mm | 4 |
Universal Joint | 2 |
Threaded Column 1, 2, 3, 4, 5, 6, 7, 8 H | 7 |
**Cross Connecting Plate 2, 3, 4, 5, 6, 7, 8 H | 1 |
**Connecting Plate 2, 3, 4, 5, 6, 7, 8 H | 2 |
**Threaded Rod 120, 150mm | 12 |
*Pin Clamp Ø4, Ø5mm (Any Size) | 24 |
(used for Humeral & Tibial lateral epicondyle) |
Description | Units |
---|---|
*Rings Ø80 - Ø220mm (Any 4 sizes) | 4 |
Threaded Rod 400mm | 4 |
Adjusting Nut | 4 |
**Pin Clamp Ø4, Ø5mm (Any Size) | 16 |
(Used for Tibia & Femur) |
Description | Units |
---|---|
* 2/3 Rings Ø80 - Ø220mm (Any 3 sizes) | 3 |
Threaded Rod 400mm | 3 |
**Pin Clamp Ø4, Ø5mm (Any Size) | 12 |
(used for Tibia, Femur) |
Description | Units |
---|---|
*Rings Ø80 - Ø220mm (Any 2 sizes) | 2 |
**Foot Ring (Any Size S/M/L) | 1 |
**L Connecting Plate 5, 6, 7, 8, 9, 10, 11, 12 H | 2 |
**Half Ring Ø80 - Ø220mm (Any size) | 1 |
Annular Diagonal Tie | 1 |
Single Joint -A - B | 2 |
Threaded Rod 200mm | 3 |
**Pin Clamp Ø4, Ø5mm (Any Size) | 14 |
(used for Equinus) |
Description | Units |
---|---|
*Half Rings Ø80 - Ø220mm (Any 4 sizes) | 6 |
Threaded Rod 300mm | 3 |
M6x20 thread | 6 |
M6x20 Nut | 6 |
**Pin Clamp Ø4, Ø5mm (Any Size) | 12 |
(used for Tibia, Femur) |