210.302 - Clip on Clamp, SS

210.002 - Single Pin Clamp (Deluxe), SS

210.003a - Double Pin Clamp (Deluxe), SS

210.004 - Open Single Pin Clamp, SS

210.005 - Connecting Clamp, SS

210.007 - Twin Adjustable Clamp - Straight, SS

210.008 - Twin Adjustable Clamp - Curved, SS

210.009 - Transverse Clamp, SS

210.010 - Tube to Tube Clamp, SS

210.011 - Semi Circular Tubular Rod - Small, SS

210.012 - Semi Circular Tubular Rod - Large, SS

210.030 - Compression Distraction Device, SS

210.031 - Shanz Pin Introducer, SS

210.032 - Connecting Rod 5.0mm, SS

210.033 - Spanner - 11mm, SS

210.034 - T-Wrench - 11mm, SS

210.035 - Box Spanner - 11mm, SS

210.036 - Triple Trocar Set with Handle, SS

210.037 - Triple Trocar Set - Extra Long, SS

210.038 - Sleeve with Handle for 6.5mm Cancellous Shanz Pin, SS

Tubular Rod Ø11mm Stainless Steel
Code No. Description
210.050 Tubular Rod : 100mm (4″ )
210.051 Tubular Rod : 150mm (6″ )
210.052 Tubular Rod : 200mm (8″ )
210.053 Tubular Rod : 250mm (10″ )
210.054 Tubular Rod : 300mm (12″ )
210.055 Tubular Rod : 350mm (14″ )
210.056 Tubular Rod : 400mm (16″ )
210.057 Tubular Rod : 450mm (18″ )
210.058 Tubular Rod : 500mm (20″ )

Tubular Rod Ø 11mm Carbon Fibre
Code No. Description
210.050C Tubular Rod : 100mm (4″ )
210.051C Tubular Rod : 150mm (6″ )
210.052C Tubular Rod : 200mm (8″ )
210.053C Tubular Rod : 250mm (10″ )
210.054C Tubular Rod : 300mm (12″ )
210.055C Tubular Rod : 350mm (14″ )
210.056C Tubular Rod : 400mm (16″ )
210.057C Tubular Rod : 450mm (18″ )
210.058C Tubular Rod : 500mm (20″ )

Front Threaded Pin (Shanz Screws), SS
Dia. mm Thread mm Length mm Codes - SS Standard Codes - SS Self Drilling Codes - HA Coating Standard Codes - HA Coating Self Drilling
2.0 14 75 211.055 211.155 211.055HA 211.155HA
2.0 25 150 211.051 211.151 211.051HA 211.151HA
2.0 25 200 211.052 211.152 211.052HA 211.152HA
2.0 25 250 211.053 211.153 211.053HA 211.153HA
2.0 25 300 211.054 211.154 211.054HA 211.154HA
2.5 25 150 211.061 211.161 211.061HA 211.161HA
2.5 25 200 211.062 211.162 211.062HA 211.162HA
2.5 25 250 211.063 211.163 211.063HA 211.163HA
2.5 25 300 211.064 211.164 211.064HA 211.164HA
3.0 20 125 211.075 211.175 211.075HA 211.175HA
3.0 25 150 211.071 211.171 211.071HA 211.171HA
3.0 25 200 211.072 211.172 211.072HA 211.172HA
3.0 25 250 211.073 211.173 211.073HA 211.173HA
3.0 25 300 211.074 211.174 211.074HA 211.174HA
3.5 25 150 211.081 211.181 211.081HA 211.181HA
3.5 25 200 211.082 211.182 211.082HA 211.182HA
3.5 25 250 211.083 211.183 211.083HA 211.183HA
3.5 25 300 211.084 211.184 211.084HA 211.184HA
4.0 25 150 211.091 211.191 211.091HA 211.191HA
4.0 25 200 211.092 211.192 211.092HA 211.192HA
4.0 25 250 211.093 211.193 211.093HA 211.193HA
4.0 25 300 211.094 211.194 211.094HA 211.194HA
4.0 18 125 211.001 211.101 211.001HA 211.101HA
4.0 25 175 211.002 211.102 211.002HA 211.102HA
4.0 40 175 211.004 211.104 211.004HA 211.104HA
4.5 18 150 211.005 211.105 211.005HA 211.105HA
4.5 25 150 211.006 211.106 211.006HA 211.106HA
4.5 18 175 211.007 211.107 211.007HA 211.107HA
4.5 25 175 211.008 211.108 211.008HA 211.108HA
4.5 32 175 211.009 211.109 211.009HA 211.109HA
4.5 40 175 211.010 211.110 211.010HA 211.110HA
4.5 25 200 211.011 211.111 211.011HA 211.111HA
4.5 32 200 211.012 211.112 211.012HA 211.112HA
4.5 40 200 211.013 211.113 211.013HA 211.113HA
4.5 25 225 211.014 211.114 211.014HA 211.114HA
4.5 32 225 211.015 211.115 211.015HA 211.115HA
4.5 40 225 211.016 211.116 211.016HA 211.116HA
4.5 25 250 211.095 211.195 211.095HA 211.195HA
4.5 25 300 211.096 211.196 211.096HA 211.196HA
5.0 18 150 211.025 211.125 211.025HA 211.125HA
5.0 25 150 211.026 211.126 211.026HA 211.126HA
5.0 18 175 211.027 211.127 211.027HA 211.127HA
5.0 25 175 211.028 211.128 211.028HA 211.128HA
5.0 32 175 211.029 211.129 211.029HA 211.129HA
5.0 40 175 211.030 211.130 211.030HA 211.130HA
5.0 25 200 211.031 211.131 211.031HA 211.131HA
5.0 32 200 211.032 211.132 211.032HA 211.132HA
5.0 40 200 211.033 211.133 211.033HA 211.133HA
5.0 25 225 211.034 211.134 211.034HA 211.134HA
5.0 32 225 211.035 211.135 211.035HA 211.135HA
5.0 40 225 211.036 211.136 211.036HA 211.136HA
5.0 25 250 211.097 211.197 211.097HA 211.197HA
5.0 25 300 211.098 211.198 211.098HA 211.198HA
6.0 32 225 211.037 211.137 211.037HA 211.137HA
6.0 40 225 211.038 211.138 211.038HA 211.138HA

Cancellous Front Threaded Pin Ø 6.5mm, SS
Dia. mm Thread mm Length mm Codes mm Codes HA Coating
6.5 16 225 212.016 212.016HA
6.5 32 225 212.032 212.032HA
6.5 50 225 212.050 212.050HA