Head Dia. | To be used with Femoral Head | |
---|---|---|
mm | 28mm | 32mm |
40mm | 174.540 | - |
42mm | 174.542 | - |
44mm | 174.544 | - |
46mm | 174.546 | - |
48mm | 174.548 | - |
50mm | 174.550 | 174.650 |
52mm | 174.552 | 174.652 |
54mm | 174.554 | 174.654 |
56mm | 174.556 | 174.656 |
Item Code | Head Dia. mm | Neck Length Offset |
---|---|---|
174.28-0 | 28mm | 0 mm |
174.28-3 | 28mm | +3mm |
174.28-1 | 28mm | -3mm |
174.32-0 | 32mm | 0 mm |
174.32-3 | 32mm | +3mm |
174.32-1 | 32mm | -3mm |
Note: To be Supplied in 1 pack of 5 pieces only
Code | 174.390 |
---|
AS212 Total Hip Replacement Complete System | |
Set Consisting of : | Units |
Modular Stems (MULLER DESIGN) - 1 each size | 3 |
Modular Stems (Gen-X Series) - 1 each size | 3 |
Acetabular Cups (1 each size) | 9 |
Femoral Head (1 each size) | 6 |
Stem Centralizer (1 each size) | 5 |
Bone Cement Restrictor (1 pack of 5 pcs) | 1 Pkt |
Empty Container |
Also available in HA Coating
Codes | Length mm | Width mm | Thickness mm |
---|---|---|---|
174M-136-S | 136 | 11.5 | 5.0 |
174M-141-M | 141 | 12.5 | 6.0 |
174M-146-L | 146 | 13.5 | 6.5 |
Also available in HA Coating
Codes | Length mm | Width mm |
---|---|---|
174X-135-S | 135 | 10 |
174X-140-M | 140 | 11 |
174X-145-L | 145 | 12 |