Our Perfect Tibial Nail is indicated for fractures in the Tibial Shaft as well as for Metaphyseal and certain intraarticular fracture of the tibial head and pilon tibaile with :
Length in mm | STAINLESS STEEL - Diameter in mm | |||||
---|---|---|---|---|---|---|
8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
255 | PT008-255 | PT09-255 | PT10-255 | PT11-255 | PT12-255 | PT13-255 |
270 | PT008-270 | PT09-270 | PT10-270 | PT11-270 | PT12-270 | PT13-270 |
285 | PT008-285 | PT09-285 | PT10-285 | PT11-285 | PT12-285 | PT13-285 |
300 | PT008-300 | PT09-300 | PT10-300 | PT11-300 | PT12-300 | PT13-300 |
315 | PT008-315 | PT09-315 | PT10-315 | PT11-315 | PT12-315 | PT13-315 |
330 | PT008-330 | PT09-330 | PT10-330 | PT11-330 | PT12-330 | PT13-330 |
345 | PT008-345 | PT09-345 | PT10-345 | PT11-345 | PT12-345 | PT13-345 |
360 | PT008-360 | PT09-360 | PT10-360 | PT11-360 | PT12-360 | PT13-360 |
375 | PT008-375 | PT09-375 | PT10-375 | PT11-375 | PT12-375 | PT13-375 |
390 | PT008-390 | PT09-390 | PT10-390 | PT11-390 | PT12-390 | PT13-390 |
405 | PT008-405 | PT09-405 | PT10-405 | PT11-405 | PT12-405 | PT13-405 |
420 | PT008-420 | PT09-420 | PT10-420 | PT11-420 | PT12-420 | PT13-420 |
435 | PT008-435 | PT09-435 | PT10-435 | PT11-435 | PT12-435 | PT13-435 |
450 | PT008-450 | PT09-450 | PT10-450 | PT11-450 | PT12-450 | PT13-450 |
465 | PT008-465 | PT09-465 | PT10-465 | PT11-465 | PT12-465 | PT13-465 |
Length in mm | TITANIUM - Diameter in mm | |||||
---|---|---|---|---|---|---|
8 mm | 9 mm | 10 mm | 11 mm | 12 mm | 13 mm | |
255 | Ti-PT008-255 | Ti-PT09-255 | Ti-PT10-255 | Ti-PT11-255 | Ti-PT12-255 | Ti-PT13-255 |
270 | Ti-PT008-270 | Ti-PT09-270 | Ti-PT10-270 | Ti-PT11-270 | Ti-PT12-270 | Ti-PT13-270 |
285 | Ti-PT008-285 | Ti-PT09-285 | Ti-PT10-285 | Ti-PT11-285 | Ti-PT12-285 | Ti-PT13-285 |
300 | Ti-PT008-300 | Ti-PT09-300 | Ti-PT10-300 | Ti-PT11-300 | Ti-PT12-300 | Ti-PT13-300 |
315 | Ti-PT008-315 | Ti-PT09-315 | Ti-PT10-315 | Ti-PT11-315 | Ti-PT12-315 | Ti-PT13-315 |
330 | Ti-PT008-330 | Ti-PT09-330 | Ti-PT10-330 | Ti-PT11-330 | Ti-PT12-330 | Ti-PT13-330 |
345 | Ti-PT008-345 | Ti-PT09-345 | Ti-PT10-345 | Ti-PT11-345 | Ti-PT12-345 | Ti-PT13-345 |
360 | Ti-PT008-360 | Ti-PT09-360 | Ti-PT10-360 | Ti-PT11-360 | Ti-PT12-360 | Ti-PT13-360 |
375 | Ti-PT008-375 | Ti-PT09-375 | Ti-PT10-375 | Ti-PT11-375 | Ti-PT12-375 | Ti-PT13-375 |
390 | Ti-PT008-390 | Ti-PT09-390 | Ti-PT10-390 | Ti-PT11-390 | Ti-PT12-390 | Ti-PT13-390 |
405 | Ti-PT008-405 | Ti-PT09-405 | Ti-PT10-405 | Ti-PT11-405 | Ti-PT12-405 | Ti-PT13-405 |
420 | Ti-PT008-420 | Ti-PT09-420 | Ti-PT10-420 | Ti-PT11-420 | Ti-PT12-420 | Ti-PT13-420 |
435 | Ti-PT008-435 | Ti-PT09-435 | Ti-PT10-435 | Ti-PT11-435 | Ti-PT12-435 | Ti-PT13-435 |
450 | Ti-PT008-450 | Ti-PT09-450 | Ti-PT10-450 | Ti-PT11-450 | Ti-PT12-450 | Ti-PT13-450 |
465 | Ti-PT008-465 | Ti-PT09-465 | Ti-PT10-465 | Ti-PT11-465 | Ti-PT12-465 | Ti-PT13-465 |
Extn. in mm | S.S | TITANIUM |
---|---|---|
0 | PTE.00 | Ti-PTE.00 |
5 | PTE.05 | Ti-PTE.05 |
10 | PTE.10 | Ti-PTE.10 |
15 | PTE.15 | Ti-PTE.15 |
Extn. in mm | S.S | TITANIUM |
---|---|---|
0 | PTES.00 | Ti-PTES.00 |
AS101 - Perfect Tibial Nail Implants Set | |
Set Consisting of : | Units |
Tibial Nails | |
8.1mm Dia | |
1 Each Length 255,270,285,300,315,330,345,360,375mm | 9 |
9mm Dia | |
1 Each Length 255,270,285,300,315,330,345,360,375mm | 9 |
10mm Dia | |
1 Each Length 255,270,285,300,315,330,345,360,375mm | 9 |
11mm Dia | |
1 Each Length 255,270,285,300,315,330,345,360,375mm | 9 |
Locking Screw 4.35mm Dia | |
2 Each Length 18,20,22,24,26,28mm 4 Each Length 30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60mm 2 Each Length 62,64,66,68,70,72,74,76,78,80mm |
12 64 20 |
Locking Screw 4.8mm Dia | |
4 Each Length 26,28,30,32,34,36,38,40,42,44,46,48,50,52,54,56,58,60,62mm 2 Each Length 62,64,66,68,70,72,74,76,78,80,85mm |
76 22 |
4.8mm Cancellous Locking Screw (Dual Core) | |
6 Each Length 25,30,35,40,45,50,55,60,65,70,75,80,85,90mm | 84 |
End Caps | |
4 Each Extn 00, 0, 5, 10, 15 | 20 |
101.000 Empty Containder | 1 |