Length(cm) | STAINLESS STEEL - Diameter in mm | ||||||
---|---|---|---|---|---|---|---|
2 mm | 2.5 mm | 3 mm | 3.5 mm | 4 mm | 5 mm | 6 mm | |
5 | 186.20-05 | - | - | - | - | - | - |
6 | 186.20-06 | - | - | - | - | - | - |
7 | 186.20-07 | - | - | - | - | - | - |
8 | 186.20-08 | - | - | - | - | - | - |
9 | 186.20-09 | - | - | - | - | - | - |
10 | 186.20-10 | 186.25-10 | 186.30-10 | 186.35-10 | - | - | - |
11 | 186.20-11 | 186.25-11 | 186.30-11 | 186.35-11 | - | - | - |
12 | 186.20-12 | 186.25-12 | 186.30-12 | 186.35-12 | - | - | - |
13 | 186.20-13 | 186.25-13 | 186.30-13 | 186.35-13 | - | - | - |
14 | 186.20-14 | 186.25-14 | 186.30-14 | 186.35-14 | - | - | - |
15 | 186.20-15 | 186.25-15 | 186.30-15 | 186.35-15 | 186.40-15 | - | - |
16 | 186.20-16 | 186.25-16 | 186.30-16 | 186.35-16 | 186.40-16 | - | - |
17 | 186.20-17 | 186.25-17 | 186.30-17 | 186.35-17 | 186.40-17 | - | - |
18 | 186.20-18 | 186.25-18 | 186.30-18 | 186.35-18 | 186.40-18 | - | - |
19 | 186.20-19 | 186.25-19 | 186.30-19 | 186.35-19 | 186.40-19 | - | - |
20 | 186.20-20 | 186.25-20 | 186.30-20 | 186.35-20 | 186.40-20 | 186.50-20 | 186.60-20 |
21 | 186.20-21 | 186.25-21 | 186.30-21 | 186.35-21 | 186.40-21 | 186.50-21 | 186.60-21 |
22 | 186.20-22 | 186.25-22 | 186.30-22 | 186.35-22 | 186.40-22 | 186.50-22 | 186.60-22 |
23 | 186.20-23 | 186.25-23 | 186.30-23 | 186.35-23 | 186.40-23 | 186.50-23 | 186.60-23 |
24 | 186.20-24 | 186.25-24 | 186.30-24 | 186.35-24 | 186.40-24 | 186.50-24 | 186.60-24 |
25 | 186.20-25 | 186.25-25 | 186.30-25 | 186.35-25 | 186.40-25 | 186.50-25 | 186.60-25 |
26 | - | 186.25-26 | 186.30-26 | 186.35-26 | 186.40-26 | 186.50-26 | 186.60-26 |
27 | - | 186.25-27 | 186.30-27 | 186.35-27 | 186.40-27 | 186.50-27 | 186.60-27 |
28 | - | 186.25-28 | 186.30-28 | 186.35-28 | 186.40-28 | 186.50-28 | 186.60-28 |
29 | - | 186.25-29 | 186.30-29 | 186.35-29 | 186.40-29 | 186.50-29 | 186.60-29 |
30 | - | 186.25-30 | 186.30-30 | 186.35-30 | 186.40-30 | 186.50-30 | 186.60-30 |
31 | - | - | - | - | 186.40-31 | 186.50-31 | 186.60-31 |
32 | - | - | - | - | 186.40-32 | 186.50-32 | 186.60-32 |
33 | - | - | - | - | 186.40-33 | 186.50-33 | 186.60-33 |
34 | - | - | - | - | 186.40-34 | 186.50-34 | 186.60-34 |
35 | - | - | - | - | 186.40-35 | 186.50-35 | 186.60-35 |
36 | - | - | - | - | 186.40-36 | 186.50-36 | 186.60-36 |
37 | - | - | - | - | 186.40-37 | 186.50-37 | 186.60-37 |
38 | - | - | - | - | 186.40-38 | 186.50-38 | 186.60-38 |
39 | - | - | - | - | 186.40-39 | 186.50-39 | 186.60-39 |
40 | - | - | - | - | 186.40-40 | 186.50-40 | 186.60-40 |
Code No. | Size (Dia.) |
---|---|
385.105 | 2 mm |
385.106 | 2.5 mm |
385.107 | 3 mm |
385.108 | 3.5 mm |
385.109 | 4 mm |
385.110 | 5 mm |
385.111 | 6 mm |
AS385 Rush Nail Instruments Set | |
Set Consisting of : | Units |
385.101M - Rush Nail Impactor / Introducer A | 1 |
385.102M - Rush Nail Impactor / Introducer B | 1 |
385.105 - Rush Nail Reamer Ø 2mm | 1 |
385.106 - Rush Nail Reamer Ø 2.5mm | 1 |
385.107 - Rush Nail Reamer Ø 3mm | 1 |
385.108 - Rush Nail Reamer Ø 3.5mm | 1 |
385.109 - Rush Nail Reamer Ø 4.5mm | 1 |
385.110 - Rush Nail Reamer Ø 5mm | 1 |
385.111 - Rush Nail Reamer Ø 6mm | 1 |
385.121 - Rush Nail Extractor with Two Hooks Modified | 1 |
385.123 - Rush Nail Bender | 2 |
385.125 - Sliding Bone Hammer | 1 |
Instruments for Rush Nails | |
Set Consisting of : | Units |
385.120 - Rush Nail Extractor | |
385.101 - Rush Nail Impactor/Introducer |