No. of Holes | Size in mm | Code Titanium |
---|---|---|
4 | 45 | Ti-SF-195.4-45 |
5 | 30 | Ti-SF-195.5-30 |
5 | 45 | Ti-SF-195.5-45 |
5 | 55 | Ti-SF-195.5-55 |
6 | 30 | Ti-SF-195.6-30 |
6 | 45 | Ti-SF-195.6-45 |
6 | 55 | Ti-SF-195.6-55 |
Q.303 Rib Plate Instruments Set Q-SERIES | |
Set Consisting of : | Units |
Q.303.01 - Reduction Forcep Double Large | 1 |
Q.303.02 - Reduction Forcep Curved | 1 |
Q.303.03 - Reduction Forcep Double Small | 1 |
Q.303.04 - Reduction Forcep Single | 1 |
Q.303.05 - Plate Insert Forcep | 1 |
Q.303.06 - Rib Plate Cutter | 1 |
Q.303.07 - Periosteal Elevator 9mm | 1 |
Q.303.08 - Periosteal Elevator 12mm | 1 |
Q.303.000 - Empty Container |