No. of Holes | Stainless Steel | |
---|---|---|
Left | Right | |
4 | SF-607.04L | SF-607.04R |
6 | SF-607.06L | SF-607.06R |
8 | SF-607.08L | SF-607.08R |
10 | SF-607.10L | SF-607.10R |
12 | SF-607.12L | SF-607.12R |
14 | SF-607.14L | SF-607.14R |
16 | SF-607.16L | SF-607.16R |
No. of Holes | Titanium | |
---|---|---|
Left | Right | |
4 | Ti-SF-607.04L | Ti-SF-607.04R |
6 | Ti-SF-607.06L | Ti-SF-607.06R |
8 | Ti-SF-607.08L | Ti-SF-607.08R |
10 | Ti-SF-607.10L | Ti-SF-607.10R |
12 | Ti-SF-607.12L | Ti-SF-607.12R |
14 | Ti-SF-607.14L | Ti-SF-607.14R |
16 | Ti-SF-607.16L | Ti-SF-607.16R |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.210 | Ti-SF-102.210 |
12 | SF-102.212 | Ti-SF-102.212 |
14 | SF-102.214 | Ti-SF-102.214 |
16 | SF-102.216 | Ti-SF-102.216 |
18 | SF-102.218 | Ti-SF-102.218 |
20 | SF-102.220 | Ti-SF-102.220 |
22 | SF-102.222 | Ti-SF-102.222 |
24 | SF-102.224 | Ti-SF-102.224 |
26 | SF-102.226 | Ti-SF-102.226 |
28 | SF-102.228 | Ti-SF-102.228 |
30 | SF-102.230 | Ti-SF-102.230 |
32 | SF-102.232 | Ti-SF-102.232 |
34 | SF-102.234 | Ti-SF-102.234 |
36 | SF-102.236 | Ti-SF-102.236 |
38 | SF-102.238 | Ti-SF-102.238 |
40 | SF-102.240 | Ti-SF-102.240 |
42 | SF-102.242 | Ti-SF-102.242 |
44 | SF-102.244 | Ti-SF-102.244 |
46 | SF-102.246 | Ti-SF-102.246 |
48 | SF-102.248 | Ti-SF-102.248 |
50 | SF-102.250 | Ti-SF-102.250 |
52 | SF-102.252 | Ti-SF-102.252 |
54 | SF-102.254 | Ti-SF-102.254 |
56 | SF-102.256 | Ti-SF-102.256 |
58 | SF-102.258 | Ti-SF-102.258 |
60 | SF-102.260 | Ti-SF-102.260 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.410 | Ti-SF-102.410 |
12 | SF-102.412 | Ti-SF-102.412 |
14 | SF-102.414 | Ti-SF-102.414 |
16 | SF-102.416 | Ti-SF-102.416 |
18 | SF-102.418 | Ti-SF-102.418 |
20 | SF-102.420 | Ti-SF-102.420 |
22 | SF-102.422 | Ti-SF-102.422 |
24 | SF-102.424 | Ti-SF-102.424 |
26 | SF-102.426 | Ti-SF-102.426 |
28 | SF-102.428 | Ti-SF-102.428 |
30 | SF-102.430 | Ti-SF-102.430 |
32 | SF-102.432 | Ti-SF-102.432 |
34 | SF-102.434 | Ti-SF-102.434 |
36 | SF-102.436 | Ti-SF-102.436 |
38 | SF-102.438 | Ti-SF-102.438 |
40 | SF-102.440 | Ti-SF-102.440 |
42 | SF-102.442 | Ti-SF-102.442 |
44 | SF-102.444 | Ti-SF-102.444 |
46 | SF-102.446 | Ti-SF-102.446 |
48 | SF-102.448 | Ti-SF-102.448 |
50 | SF-102.450 | Ti-SF-102.450 |
52 | SF-102.452 | Ti-SF-102.452 |
54 | SF-102.454 | Ti-SF-102.454 |
56 | SF-102.456 | Ti-SF-102.456 |
58 | SF-102.458 | Ti-SF-102.458 |
60 | SF-102.460 | Ti-SF-102.460 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | 102.210 | Ti-102.210 |
12 | 102.212 | Ti-102.212 |
14 | 102.214 | Ti-102.214 |
16 | 102.216 | Ti-102.216 |
18 | 102.218 | Ti-102.218 |
20 | 102.220 | Ti-102.220 |
22 | 102.222 | Ti-102.222 |
24 | 102.224 | Ti-102.224 |
26 | 102.226 | Ti-102.226 |
28 | 102.228 | Ti-102.228 |
30 | 102.230 | Ti-102.230 |
32 | 102.232 | Ti-102.232 |
34 | 102.234 | Ti-102.234 |
36 | 102.236 | Ti-102.236 |
38 | 102.238 | Ti-102.238 |
40 | 102.240 | Ti-102.240 |
42 | 102.242 | Ti-102.242 |
44 | 102.244 | Ti-102.244 |
46 | 102.246 | Ti-102.246 |
48 | 102.248 | Ti-102.248 |
50 | 102.250 | Ti-102.250 |
AS432 Small Fragment Safety Lock Instruments Set | |
Set Consisting of : | Units |
AS432.001 - Drill Bit Ø 2.8mm, Length 165mm, Calibrated, 2-flute, for Quick Coupling | 2 |
AS432.005 - 2.8mm Drill Sleeve for 3.5mm Safety Lock Screws | 2 |
AS432.009 - Torque Limiting Screw Driver, 2.5mm Tip | 1 |
AS432.013 - T-Handle for Quick Coupling | 1 |
AS432.017 - HSS Drill Bit Ø 2.5mm (Blue Coating) | 2 |
AS432.021 - Extraction Screw (Left Hand Thread), Conical, for Screws Ø 3.5mm | 1 |
AS432.025 - Centering Sleeve for Kirschner Wire Ø 1.2mm, Length 85mm | 1 |
432.000 - Empty Container | |
Optional Instruments (To be Ordered Separately) | |
AS432.030 - Torque Limiting Screw Driver, 1.5mm Tip. | 1 |
AS432.031 - Drill Bit Ø 2.0mm, Length 150mm, 2-flute for Quick Coupling | 1 |
AS432.035 - 2.0mm Drill Sleeve for 2.4/2.7mm Safety Locking Screws | 1 |