Volar Column Distal Radius Safety Lock Plate 2.4 (8 Head Holes) is indicated for the fixation of intra- and extra-articular fractures and osteotomies of the distal radius. Multiple distal locking screw options offer a fixed-angle construct to support the articular surface, reduce the need for bone graft and obtain fixation in osteoporotic bone.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-120.803L |
Right | 3 | SF-120.803R |
Left | 4 | SF-120.804L |
Right | 4 | SF-120.804R |
Left | 5 | SF-120.805L |
Right | 5 | SF-120.805R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-120.803L |
Right | 3 | Ti-SF-120.803R |
Left | 4 | Ti-SF-120.804L |
Right | 4 | Ti-SF-120.804R |
Left | 5 | Ti-SF-120.805L |
Right | 5 | Ti-SF-120.805R |
Volar Column Distal Radius Safety Lock Plate 2.4 (9 Head Holes) is indicated for the fixation of intra- and extra-articular fractures and osteotomies of the distal radius. Multiple distal locking screw options offer a fixed-angle construct to support the articular surface, reduce the need for bone graft and obtain fixation in osteoporotic bone.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-120.903L |
Right | 3 | SF-120.903R |
Left | 4 | SF-120.904L |
Right | 4 | SF-120.904R |
Left | 5 | SF-120.905L |
Right | 5 | SF-120.905R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-120.903L |
Right | 3 | Ti-SF-120.903R |
Left | 4 | Ti-SF-120.904L |
Right | 4 | Ti-SF-120.904R |
Left | 5 | Ti-SF-120.905L |
Right | 5 | Ti-SF-120.905R |
Volar Distal Radius Safety Lock Plate 2.4, Extra-Articular, Extra-long is indicated for treating distal radius fractures with extension into the shaft.
Plate Features:Head Holes | Shaft Holes | Stainless Steel |
---|---|---|
4 | 8 | SF-122.108 |
4 | 10 | SF-122.110 |
4 | 12 | SF-122.112 |
Head Holes | Shaft Holes | Titanium |
---|---|---|
4 | 8 | Ti-SF-122.108 |
4 | 10 | Ti-SF-122.110 |
4 | 12 | Ti-SF-122.112 |
Volar Distal Radius Safety Lock Plate 2.4, Extra Articular (5 Head Holes) is indicated for displaced extra-articular and intra-articular distal radius fractures and corrective osteotomies of the distal radius.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-121.504L |
Right | 3 | SF-121.504R |
Left | 5 | SF-121.505L |
Right | 5 | SF-121.505R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-121.504L |
Right | 3 | Ti-SF-121.504R |
Left | 5 | Ti-SF-121.505L |
Right | 5 | Ti-SF-121.505R |
Volar Distal Radius Safety Lock Plate 2.4, Extra Articular (4 Head Holes) is indicated for displaced extra-articular and intra-articular distal radius fractures and corrective osteotomies of the distal radius.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-121.304L |
Right | 3 | SF-121.304R |
Left | 5 | SF-121.305L |
Right | 5 | SF-121.305R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-121.304L |
Right | 3 | Ti-SF-121.304R |
Left | 5 | Ti-SF-121.305L |
Right | 5 | Ti-SF-121.305R |
Volar Distal Radius Safety Lock Plate 2.4, juxta-articular (5 Head Holes) is indicated for displaced extra-articular and intra-articular distal radius fractures and corrective osteotomies of the distal radius.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-123.503L |
Right | 3 | SF-123.503R |
Left | 5 | SF-123.505L |
Right | 5 | SF-123.505R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-123.503L |
Right | 3 | Ti-SF-123.503R |
Left | 5 | Ti-SF-123.505L |
Right | 5 | Ti-SF-123.505R |
Volar Distal Radius Safety Lock Plate 2.4, juxta-articular (5 Head Holes) is indicated for displaced extra-articular and intra-articular distal radius fractures and corrective osteotomies of the distal radius.
Plate Features:L/R | No. of Holes | Stainless Steel |
---|---|---|
Left | 3 | SF-124.503L |
Right | 3 | SF-124.503R |
L/R | No. of Holes | Titanium |
---|---|---|
Left | 3 | Ti-SF-124.503L |
Right | 3 | Ti-SF-124.503R |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
6 | SF-100.206 | Ti-SF-100.206 |
8 | SF-100.208 | Ti-SF-100.208 |
10 | SF-100.210 | Ti-SF-100.210 |
12 | SF-100.212 | Ti-SF-100.212 |
14 | SF-100.214 | Ti-SF-100.214 |
16 | SF-100.216 | Ti-SF-100.216 |
18 | SF-100.218 | Ti-SF-100.218 |
20 | SF-100.220 | Ti-SF-100.220 |
22 | SF-100.222 | Ti-SF-100.222 |
24 | SF-100.224 | Ti-SF-100.224 |
26 | SF-100.226 | Ti-SF-100.226 |
28 | SF-100.228 | Ti-SF-100.228 |
30 | SF-100.230 | Ti-SF-100.230 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
20 | SF-101.420 | Ti-SF-101.420 |
22 | SF-101.422 | Ti-SF-101.422 |
24 | SF-101.424 | Ti-SF-101.424 |
26 | SF-101.426 | Ti-SF-101.426 |
28 | SF-101.428 | Ti-SF-101.428 |
30 | SF-101.430 | Ti-SF-101.430 |
32 | SF-101.432 | Ti-SF-101.432 |
34 | SF-101.434 | Ti-SF-101.434 |
36 | SF-101.436 | Ti-SF-101.436 |
38 | SF-101.438 | Ti-SF-101.438 |
40 | SF-101.440 | Ti-SF-101.440 |
42 | SF-101.442 | Ti-SF-101.442 |
44 | SF-101.444 | Ti-SF-101.444 |
46 | SF-101.446 | Ti-SF-101.446 |
48 | SF-101.448 | Ti-SF-101.448 |
50 | SF-101.450 | Ti-SF-101.450 |
52 | SF-101.452 | Ti-SF-101.452 |
54 | SF-101.454 | Ti-SF-101.454 |
56 | SF-101.456 | Ti-SF-101.456 |
58 | SF-101.458 | Ti-SF-101.458 |
60 | SF-101.460 | Ti-SF-101.460 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.210 | Ti-SF-102.210 |
12 | SF-102.212 | Ti-SF-102.212 |
14 | SF-102.214 | Ti-SF-102.214 |
16 | SF-102.216 | Ti-SF-102.216 |
18 | SF-102.218 | Ti-SF-102.218 |
20 | SF-102.220 | Ti-SF-102.220 |
22 | SF-102.222 | Ti-SF-102.222 |
24 | SF-102.224 | Ti-SF-102.224 |
26 | SF-102.226 | Ti-SF-102.226 |
28 | SF-102.228 | Ti-SF-102.228 |
30 | SF-102.230 | Ti-SF-102.230 |
32 | SF-102.232 | Ti-SF-102.232 |
34 | SF-102.234 | Ti-SF-102.234 |
36 | SF-102.236 | Ti-SF-102.236 |
38 | SF-102.238 | Ti-SF-102.238 |
40 | SF-102.240 | Ti-SF-102.240 |
42 | SF-102.242 | Ti-SF-102.242 |
44 | SF-102.244 | Ti-SF-102.244 |
46 | SF-102.246 | Ti-SF-102.246 |
48 | SF-102.248 | Ti-SF-102.248 |
50 | SF-102.250 | Ti-SF-102.250 |
52 | SF-102.252 | Ti-SF-102.252 |
54 | SF-102.254 | Ti-SF-102.254 |
56 | SF-102.256 | Ti-SF-102.256 |
58 | SF-102.258 | Ti-SF-102.258 |
60 | SF-102.260 | Ti-SF-102.260 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | SF-102.410 | Ti-SF-102.410 |
12 | SF-102.412 | Ti-SF-102.412 |
14 | SF-102.414 | Ti-SF-102.414 |
16 | SF-102.416 | Ti-SF-102.416 |
18 | SF-102.418 | Ti-SF-102.418 |
20 | SF-102.420 | Ti-SF-102.420 |
22 | SF-102.422 | Ti-SF-102.422 |
24 | SF-102.424 | Ti-SF-102.424 |
26 | SF-102.426 | Ti-SF-102.426 |
28 | SF-102.428 | Ti-SF-102.428 |
30 | SF-102.430 | Ti-SF-102.430 |
32 | SF-102.432 | Ti-SF-102.432 |
34 | SF-102.434 | Ti-SF-102.434 |
36 | SF-102.436 | Ti-SF-102.436 |
38 | SF-102.438 | Ti-SF-102.438 |
40 | SF-102.440 | Ti-SF-102.440 |
42 | SF-102.442 | Ti-SF-102.442 |
44 | SF-102.444 | Ti-SF-102.444 |
46 | SF-102.446 | Ti-SF-102.446 |
48 | SF-102.448 | Ti-SF-102.448 |
50 | SF-102.450 | Ti-SF-102.450 |
52 | SF-102.452 | Ti-SF-102.452 |
54 | SF-102.454 | Ti-SF-102.454 |
56 | SF-102.456 | Ti-SF-102.456 |
58 | SF-102.458 | Ti-SF-102.458 |
60 | SF-102.460 | Ti-SF-102.460 |
Length in mm | Codes | |
---|---|---|
Stainless Steel | Titanium | |
10 | 102.210 | Ti-102.210 |
12 | 102.212 | Ti-102.212 |
14 | 102.214 | Ti-102.214 |
16 | 102.216 | Ti-102.216 |
18 | 102.218 | Ti-102.218 |
20 | 102.220 | Ti-102.220 |
22 | 102.222 | Ti-102.222 |
24 | 102.224 | Ti-102.224 |
26 | 102.226 | Ti-102.226 |
28 | 102.228 | Ti-102.228 |
30 | 102.230 | Ti-102.230 |
32 | 102.232 | Ti-102.232 |
34 | 102.234 | Ti-102.234 |
36 | 102.236 | Ti-102.236 |
38 | 102.238 | Ti-102.238 |
40 | 102.240 | Ti-102.240 |
42 | 102.242 | Ti-102.242 |
44 | 102.244 | Ti-102.244 |
46 | 102.246 | Ti-102.246 |
48 | 102.248 | Ti-102.248 |
50 | 102.250 | Ti-102.250 |
AS432 Small Fragment Safety Lock Instruments Set | |
Set Consisting of : | Units |
AS432.001 - Drill Bit Ø 2.8mm, Length 165mm, Calibrated, 2-flute, for Quick Coupling | 2 |
AS432.005 - 2.8mm Drill Sleeve for 3.5mm Safety Lock Screws | 2 |
AS432.009 - Torque Limiting Screw Driver, 2.5mm Tip | 1 |
AS432.013 - T-Handle for Quick Coupling | 1 |
AS432.017 - HSS Drill Bit Ø 2.5mm (Blue Coating) | 2 |
AS432.021 - Extraction Screw (Left Hand Thread), Conical, for Screws Ø 3.5mm | 1 |
AS432.025 - Centering Sleeve for Kirschner Wire Ø 1.2mm, Length 85mm | 1 |
432.000 - Empty Container | |
Optional Instruments (To be Ordered Separately) | |
AS432.030 - Torque Limiting Screw Driver, 1.5mm Tip. | 1 |
AS432.031 - Drill Bit Ø 2.0mm, Length 150mm, 2-flute for Quick Coupling | 1 |
AS432.035 - 2.0mm Drill Sleeve for 2.4/2.7mm Safety Locking Screws | 1 |